BH-Non-Prod-Infra-Setup-Details
S3 Details
| Attribute | Value |
|---|---|
| Region | us-east-1 |
| Bucket Name | bh-tf-use1-module-bucket |
VPC Details
| Attribute | Value |
|---|---|
| Name | bh-dev-vpc |
| CIDR | 10.0.0.0/16 |
| Instance Tenancy | default |
| AZ | us-east-1a & us-east-1b |
| Private Subnets | 10.0.16.0/20 & 10.0.32.0/20 |
| Public Subnets | 10.0.48.0/20 & 10.0.64.0/20 |
| Enable NAT Gateway | TRUE |
| Enable VPN Gateway | TRUE |
EKS Details
| Attribute | Value |
|---|---|
| Cluster Name | bh-d-eks-cluster |
| Cluster Version | 1.31 |
| Cluster Endpoint Public Access | FALSE |
| Node Group Name | bh-d-nodegroup |
| AMI Type | AL2_x86_64 |
| Instance Types | t3.medium |
| Min Size | 1 |
| Max Size | 3 |
| Desired Size | 2 |
RDS Details
| Attribute | Value |
|---|---|
| Identifier | bh-dev-rds-instance |
| Engine | postgres |
| Engine Version | 16 |
| Family | postgres16 |
| Major Engine Version | 16 |
| Instance Class | db.t4g.medium |
| Allocated Storage | 50 |
| DB Name | mydatabase |
| Username | bh_dev_user |
| Multi AZ | FALSE |
| Publicly Accessible | FALSE |
| Storage Type | gp2 |
| Backup Retention Period | 7 |
| Create DB Parameter Group | TRUE |
| DB Subnet Group Name | bh-d-subnet-group |
| Parameter Group Name | bh-d-parameter-group |
KMS Details
| Key Name | Value |
|---|---|
| Key 1 | bh-d-kms-key-3 |
| Key 2 | bh-d-kms-key-4 |
ECR Details
| Attribute | Value |
|---|---|
| Repository Names | bh-authoring-api, bh-catalog-api, bh-keycloak, bh-spark-connect, bh-ui, bh-audit-api, bh-monitoring-api |
| Repository ARN (Read/Write Access) | arn:aws:iam::058264070106/ECRAccessRole |
| Create Lifecycle Policy | TRUE |
Bastion Host Details
| Attribute | Value |
|---|---|
| Bastion Name | bh-d-bastion host |
| Bastion Instance Type | t2.xlarge |
| Bastion AMI ID | ami-0e86e20dae9224db8 |
| Key Name | bh-d-key-pair |
Security Group Details
| Security Group | Ingress Rules | Egress Rules |
|---|---|---|
| bastion-server-sg | SSH - Port(22) | All Traffic |
| db-server-sg | Postgres - Port(5432) | All Traffic |
| eks-sg | HTTPS - Port(443), SSH - Port(22) | All Traffic |
EMR Details
| Attribute | Value |
|---|---|
| Release Label | emr-6.9.0 |
| Applications | [“spark”, “trino”] |
| Idle Timeout | 86400 |
| Master Instance Count | 1 |
| Master Instance Type | m5.xlarge |
| Core Instance Count | 2 |
| Core Instance Type | c4.large |
| Task Instance Count | 2 |
| Task Instance Type | c5.xlarge |
| Task EBS Size | 256 |
| Task EBS Type | gp3 |
| Root Volume Size | 64 |
| Log URL | s3://mapreduce123456789/ |
Airflow MWAA Details
| Attribute | Value |
|---|---|
| MWAA Name | bh-d-mwaa |